| Father | Male Pinchus | 
| Born | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  | |
| Died | 1942 | Treblinka,,Masovian Voivodeship,Poland  | 
| Buried | ||
| Married | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  | |
| Father | ||
| Mother | ||
| Mother | Female Deborah Borenztain | 
| Born | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  | |
| Died | 1942 | Treblinka,,Masovian Voivodeship,Poland  | 
| Buried | ||
| Father | Yehuda Borenztain | 78502328 Group Sheet | |
| Mother | Cypa Hochman | 78502328 Group Sheet | |
| Child 1 | Male Beirl | 
| Born | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  | |
| Died | 1942 | Treblinka,,Masovian Voivodeship,Poland  | 
| Buried | 
| Child 2 | Male Levy | 
| Born | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  | |
| Died | 1942 | Treblinka,,Masovian Voivodeship,Poland  | 
| Buried | 
| Child 3 | Male Jacob | 
| Born | 1935 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  | 
| Died | 1942 | Treblinka,,Masovian Voivodeship,Poland  | 
| Buried |