| Name | Abraham Ambar | |
| Born | 1848 | Baghdad,,Baghd?d,Iraq |
| Gender | Male | |
| Died | 1886 | Baghdad,,Baghd?d,Iraq |
| _CRE | 30 Mar 2014 | |
| Person ID | 11676267 | Ambar |
| Last Modified | 18 Oct 2015 | |
| Family | Simha, b. Baghdad,,Baghd?d,Iraq | |||||||
| _CRE | 30 Mar 2014 | |||||||
| Children |
|
|||||||
| Last Modified | 28 Dec 2015 | |||||||
| Family ID | 1972913 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
| Sources |
|