
| Name | Rui Antonio Pais Patricio | |
| Gender | Male | |
| _CRE | 13 Apr 2014 | |
| Person ID | 15445117 | Ambar | 
| Last Modified | 28 Apr 2016 | |
| Father | Armindo Pais Patricio,   b. 17 May 1922, Canas de Senhorim,Nelas,Viseu,Portugal   | |
| Mother | Living | |
| Family ID | 36859364 | Group Sheet | Family Chart | 
| Family | Vânia | |||
| _CRE | 13 Apr 2014 | |||
| Children | 
 | |||
| Last Modified | 28 Dec 2015 | |||
| Family ID | 52084344 | Group Sheet | Family Chart | ||