
| Name | Rivka | |
| Born | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | |
| Gender | Female | |
| Name | Fisz | |
| _CRE | 16 May 2014 | |
| Died | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | |
| Person ID | 16156254 | Ambar | 
| Last Modified | 28 Dec 2015 | |
| Family | Abraham Mordechai Fisz,   b. Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  ,   d. Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | |||
| Married | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | |||
| _CRE | 16 May 2014 | |||
| Children | 
 | |||
| Last Modified | 28 Dec 2015 | |||
| Family ID | 74413500 | Group Sheet | Family Chart | ||
| Event Map | 
 
 |