| Gender | Female | |
| Person ID | 18246222 | Ambar |
| Last Modified | 18 Oct 2015 | |
| Father | Antonio Póvoas, b. 02 Feb 1913, Nelas,,Viseu,Portugal | |
| Mother | Maria das Dores dos Santos Vieira, b. 12 Dec, Nelas,,Viseu,Portugal | |
| Married | Nelas,,Viseu,Portugal |
|
| _CRE | 11 Apr 2014 | |
| Family ID | 62010351 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 18 Oct 2015 | |||||
| Family ID | 75826793 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |