 1958 - 2018  (60 years)
 1958 - 2018  (60 years)| Name | Denise Amario | |
| Born | 11 Jan 1958 | Rio de Janeiro,,RJ,Brazil   | 
| Gender | Female | |
| Name | Nigri | |
| _CRE | 31 Mar 2014 | |
| Died | 22 Mar 2018 | Rio de Janeiro,,RJ,Brazil   | 
| Buried | 23 Mar 2018 | Rio de Janeiro,,RJ,Brazil   | 
| Person ID | 19195760 | Ambar | 
| Last Modified | 23 Oct 2016 | |
| Father | Isaac Amario,   b. 11 Sep 1925, Rio de Janeiro,,RJ,Brazil  ,   d. 27 Apr 2008, Rio de Janeiro,,RJ,Brazil  (Age 82 years) | |
| Mother | Living | |
| Family ID | 6537777 | Group Sheet | Family Chart | 
| Family | Living | |||||
| Children | 
 | |||||
| Last Modified | 28 Dec 2015 | |||||
| Family ID | 4819248 | Group Sheet | Family Chart | ||||
| Event Map | 
 
 | 
| Photos |  | Denise - 31 Dec 1971 | 
|  | Denise Bebe? - 11 Jul 1958 | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | Denise Amario | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | 
| Sources | 
 |