 1930 - 2003  (73 years)
 1930 - 2003  (73 years)| Name | Abraham "Nimo" Shaked | |
| Born | 1930 | Cairo,,Al Q?hirah,Egypt   | 
| Gender | Male | |
| Name | Nimo | |
| Died | Dec 2003 | ,,,Israel   | 
| _CRE | 03 Apr 2014 | |
| Person ID | 21685129 | Ambar | 
| Last Modified | 18 Oct 2015 | |
| Father | Isaac "Zaki" Shaked,   d. Cairo,,Al Q?hirah,Egypt   | |
| Mother | Annette Harari | |
| _CRE | 03 Apr 2014 | |
| Family ID | 86510810 | Group Sheet | Family Chart | 
| Family 1 | Amalia Baradon | |
| _CRE | 24 Apr 2014 | |
| Last Modified | 18 Oct 2015 | |
| Family ID | 61106432 | Group Sheet | Family Chart | 
| Family 2 | Hava Szmuk,   b. 1932, ,,,Israel  ,   d. 1987, ,,,Israel  (Age 55 years) | |||||
| _CRE | 03 Apr 2014 | |||||
| Children | 
 | |||||
| Last Modified | 28 Dec 2015 | |||||
| Family ID | 9244596 | Group Sheet | Family Chart | ||||
| Event Map | 
 | 
| Notes | 
 |