 1900 - 1968  (68 years)
 1900 - 1968  (68 years)| Name | Julia Goicochea Córdova | |
| Born | 21 Jul 1900 | ,,,Peru   | 
| Gender | Female | |
| Name | Cueva | |
| Name | Kika | |
| Died | 13 Aug 1968 | ,,,Peru   | 
| _CRE | 25 Apr 2014 | |
| Person ID | 2371690 | Ambar | 
| Last Modified | 8 Nov 2019 | |
| Father | Samuel Goicochea Chavez | |
| Mother | Carmen Córdova Montes de Oca | |
| _CRE | 25 Apr 2014 | |
| Family ID | 28679871 | Group Sheet | Family Chart | 
| Family | Walter Cueva Garcia,   b. 18 Jun 1901, ,,,Peru  ,   d. 26 Jun 1987, ,,,Peru  (Age 86 years) | |||||||||||
| _CRE | 25 Apr 2014 | |||||||||||
| Children | 
 | |||||||||||
| Last Modified | 28 Dec 2015 | |||||||||||
| Family ID | 5222478 | Group Sheet | Family Chart | ||||||||||
| Event Map | 
 | 
| Photos |  | At least one living or private individual is linked to this item - Details withheld. | 
|  | Julia Young | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | Walter e Julia | |
|  | PHOTO-2019-11-10-14-58-27 | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | 
| Notes | 
 | 
| Sources | 
 |