
| Name | Irit Levy | |
| Gender | Female | |
| Name | Turgeman | |
| _CRE | 02 Jan 2016 | |
| Person ID | 24266217 | Ambar | 
| Last Modified | 2 Jan 2016 | |
| Father | Joseph Levy | |
| Mother | Liliane Moshe | |
| _CRE | 02 Jan 2016 | |
| Family ID | 97577770 | Group Sheet | Family Chart | 
| Family | Shimon Turgeman | |||||||
| _CRE | 02 Jan 2016 | |||||||
| Children | 
 | |||||||
| Last Modified | 2 Jan 2016 | |||||||
| Family ID | 72306239 | Group Sheet | Family Chart | ||||||
| Sources | 
 |