 - 1943
  - 1943| Name | Sonia Borenztain | |
| Born | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | |
| Gender | Female | |
| Died | Feb 1943 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | 
| _CRE | 16 May 2014 | |
| Person ID | 25641555 | Ambar | 
| Last Modified | 28 Dec 2015 | |
| Father | Harsh Chaim Borenztain,   b. Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  ,   d. 1943, ,,,Poland   | |
| Mother | Chana,   d. 1943, Treblinka,,Masovian Voivodeship,Poland   | |
| _CRE | 16 May 2014 | |
| Family ID | 48814512 | Group Sheet | Family Chart | 
| Event Map | 
 
 | 
| Notes | 
 | 
| Sources |