 Abt 1775 - 1848  (~ 73 years)
 Abt 1775 - 1848  (~ 73 years)| Name | Isaac Israel-Cherezli | |
| Born | abt. 1775 | Sérres,Nomós Serrón,Central Macedonia,Greece   | 
| Gender | Male | |
| Died | 1848 | Jerusalem,,,Israel   | 
| _CRE | 02 Jan 2016 | |
| Person ID | 26003044 | Ambar | 
| Last Modified | 2 Jan 2016 | |
| Father | Eliahou Israel,   b. 1750, Sérres,Nomós Serrón,Central Macedonia,Greece   | |
| _CRE | 02 Jan 2016 | |
| Family ID | 11917032 | Group Sheet | Family Chart | 
| _CRE | 02 Jan 2016 | |||
| Children | 
 | |||
| Last Modified | 12 Jul 2020 | |||
| Family ID | 10613450 | Group Sheet | Family Chart | ||
| Event Map | 
 | 
| Sources | 
 |