 Abt 1869 -
 Abt 1869 - | Name | John Mooney | |
| Born | Abt 1869 | ,,PN,U.S.A.   | 
|  | Minnesota State Census of 1875 Hyde Park, County of Wabasha, MN, File: 004482164, Image: 00505, Page: 421, Family 52, Line 29, downloaded from MyHeritage. | |
| Gender | Male | |
| _CRE | 13 Feb 2018 | |
| Person ID | 33075062 | Ambar | 
| Last Modified | 13 Feb 2018 | |
| Father | John Joseph Mooney,   b. 15 May 1839, Oranmore,County Galway,Connaught,Ireland  ,   d. Abt 1924, Maynard,Chippewa County,MN,U.S.A.  (Age 84 years) | |
| Mother | Julia Furry,   b. 1842, Oranmore,County Galway,Connaught,Ireland  ,   d. Abt 1913, Maynard,Chippewa County,MN,U.S.A.  (Age 71 years) | |
| _CRE | 19 May 2014 | |
| Family ID | 8812582 | Group Sheet | Family Chart | 
| Event Map | 
 | 
| Photos |  | Minnesota State Census of 1875 Hyde Park, County of Wabasha, MN, File: 004482164, Image: 00505, Page: 421, Family 52, Line 29, downloaded from MyHeritage. |