| Name | Antonio Póvoas | |
| Born | 02 Feb 1913 | Nelas,,Viseu,Portugal |
| Gender | Male | |
| Died | 1981 | Nelas,,Viseu,Portugal |
| _CRE | 11 Apr 2014 | |
| Person ID | 35210386 | Ambar |
| Last Modified | 18 Oct 2015 | |
| Mother | Josefa Póvoas | |
| _CRE | 11 Apr 2014 | |
| Family ID | 84247776 | Group Sheet | Family Chart |
| Family | Maria das Dores dos Santos Vieira, b. 12 Dec, Nelas,,Viseu,Portugal | |||||
| Married | Nelas,,Viseu,Portugal |
|||||
| _CRE | 11 Apr 2014 | |||||
| Children |
|
|||||
| Last Modified | 28 Dec 2015 | |||||
| Family ID | 62010351 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Notes |
|