 1924 - 2007  (82 years)
 1924 - 2007  (82 years)| Name | Ines Moshe | |
| Born | 08 Oct 1924 | Cairo,,Al Q?hirah,Egypt   | 
| 
 | ||
|  | Ines Ambar | |
| Gender | Female | |
| Immigration | 1957 | Rio de Janeiro,,RJ,Brazil   | 
| Name | Ambar | |
| Name | Moche | |
| Died | 17 Apr 2007 | Rio de Janeiro,,RJ,Brazil   | 
| _CRE | 30 Mar 2014 | |
| Person ID | 41669944 | Ambar | 
| Last Modified | 18 Apr 2016 | |
| Father | Joseph Ibrahim Moshe | |
| Mother | Irène Cohen | |
| _CRE | 02 Apr 2014 | |
| Family ID | 18858376 | Group Sheet | Family Chart | 
| Family | Ibrahim Saleh "Albert" Ambar,   b. 29 Feb 1912, Cairo,,Al Q?hirah,Egypt  ,   d. 10 Aug 1969, Rio de Janeiro,,RJ,Brazil  (Age 57 years) | |||||
| _CRE | 30 Mar 2014 | |||||
| Children | 
 | |||||
| Last Modified | 28 Dec 2015 | |||||
| Family ID | 8297976 | Group Sheet | Family Chart | ||||
| Event Map | 
 
 | 
| Photos |  | Ines & Joe - Jul 1953 | 
|  | Ines Ambar | |
|  | Aimee Julio Engagement | 
| Sources | 
 |