| Name | Elizabeth Cueva Olivar | |
| Gender | Female | |
| Immigration | 1979 | Fairbury,,IL,U.S.A. |
| Name | Bahler | |
| Name | Eli | |
| Name | Elisa | |
| _CRE | 06 Dec 2019 | |
| Person ID | 44272032 | Ambar |
| Last Modified | 2 May 2020 | |
| Father | Living | |
| Mother | Mary Olivar | |
| Family ID | 18211377 | Group Sheet | Family Chart |
| Family | Steven Bahler | |||||||||
| Married | 1979 | |||||||||
| _CRE | 02 May 2020 | |||||||||
| Children |
|
|||||||||
| Last Modified | 9 May 2020 | |||||||||
| Family ID | 97658670 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | Elizabeth Bachillerato Bacchilerato | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Kelli | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Mary | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|