 - 1943
  - 1943| Name | Chana | |
| Gender | Female | |
| Name | Borenztain | |
| Died | 1943 | Treblinka,,Masovian Voivodeship,Poland   | 
| _CRE | 16 May 2014 | |
| Person ID | 44530798 | Ambar | 
| Last Modified | 28 Dec 2015 | |
| Family | Harsh Chaim Borenztain,   b. Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  ,   d. 1943, ,,,Poland   | |||
| _CRE | 16 May 2014 | |||
| Children | 
 | |||
| Last Modified | 28 Dec 2015 | |||
| Family ID | 48814512 | Group Sheet | Family Chart | ||
| Event Map | 
 | 
| Notes | 
 | 
| Sources |