| Name | Samuel Goicochea Chavez | |
| Gender | Male | |
| _CRE | 25 Apr 2014 | |
| Person ID | 45712932 | Ambar |
| Last Modified | 8 Nov 2019 | |
| Father | Goicochea | |
| Mother | Chavez | |
| _CRE | 22 Nov 2019 | |
| Family ID | 30896819 | Group Sheet | Family Chart |
| Family | Carmen Córdova Montes de Oca | |||||||||||||
| _CRE | 25 Apr 2014 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 25 Apr 2016 | |||||||||||||
| Family ID | 28679871 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |
|