
| Name | Ran Farag Levy | |
| Gender | Male | |
| _CRE | 02 Jan 2016 | |
| Person ID | 51466338 | Ambar | 
| Last Modified | 2 Jan 2016 | |
| Father | Joseph Levy | |
| Mother | Liliane Moshe | |
| _CRE | 02 Jan 2016 | |
| Family ID | 97577770 | Group Sheet | Family Chart | 
| Family 1 | Ahuva | |||||||
| _CRE | 02 Jan 2016 | |||||||
| Children | 
 | |||||||
| Last Modified | 2 Jan 2016 | |||||||
| Family ID | 21456996 | Group Sheet | Family Chart | ||||||
| Family 2 | Ruth | |||
| _CRE | 02 Jan 2016 | |||
| Children | 
 | |||
| Last Modified | 2 Jan 2016 | |||
| Family ID | 46641968 | Group Sheet | Family Chart | ||
| Sources | 
 |