| Name | Miriam Zacuta | |
| Born | 1822 | |
| Gender | Female | |
| Name | Israel | |
| Died | 24 Mar 1910 | Jerusalem,,,Israel |
| _CRE | 02 Jan 2016 | |
| Person ID | 53800612 | Ambar |
| Last Modified | 2 Jan 2016 | |
| Father | Moshe Zacuta | |
| _CRE | 02 Jan 2016 | |
| Family ID | 74812838 | Group Sheet | Family Chart |
| Family | Yomtov Israel-Cherezli, b. 1821, Jerusalem,,,Israel | |||
| _CRE | 02 Jan 2016 | |||
| Children |
|
|||
| Last Modified | 2 Jan 2016 | |||
| Family ID | 53686893 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|