
| Name | Joseph Levy | |
| Gender | Male | |
| _CRE | 02 Jan 2016 | |
| Person ID | 56351616 | Ambar | 
| Last Modified | 2 Jan 2016 | |
| Father | Yeshua Farag Levy,   b. 1888, ,,,Syria  ,   d. 1924, ,,,Egypt  (Age 36 years) | |
| Mother | Fortunée Cohen, b. 1890, d. 1954 (Age 64 years) | |
| _CRE | 02 Jan 2016 | |
| Family ID | 86685240 | Group Sheet | Family Chart | 
| Family | Liliane Moshe | |||||||
| _CRE | 02 Jan 2016 | |||||||
| Children | 
 | |||||||
| Last Modified | 2 Jan 2016 | |||||||
| Family ID | 97577770 | Group Sheet | Family Chart | ||||||
| Sources | 
 |