| Name | William Parkinson | |
| Born | Abt 1784 | ,,DE,U.S.A. |
| Gender | Male | |
| _CRE | 29 Apr 2016 | |
| Person ID | 59673322 | Ambar |
| Last Modified | 4 May 2016 | |
| Father | William Parkinson, b. ,Yorkshire,England,U.K. | |
| Mother | Jane Patterson | |
| _CRE | 04 May 2016 | |
| Family ID | 88171636 | Group Sheet | Family Chart |
| Family | Mary Reading | |||||||||||
| _CRE | 29 Apr 2016 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 May 2016 | |||||||||||
| Family ID | 4068452 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Notes |
|