 1922 - 1999  (~ 76 years)
 1922 - 1999  (~ 76 years)| Name | Ziza Moshe | |
| Born | Mar 1922 | |
| Gender | Female | |
| Name | Ghebali | |
| Died | 1999 | |
| _CRE | 02 Jan 2016 | |
| Person ID | 65178654 | Ambar | 
| Last Modified | 2 Jan 2016 | |
| Father | Joseph Ibrahim Moshe | |
| Mother | Irène Cohen | |
| _CRE | 02 Apr 2014 | |
| Family ID | 18858376 | Group Sheet | Family Chart | 
| Family | Albert Ghebali | |||
| _CRE | 02 Jan 2016 | |||
| Children | 
 | |||
| Last Modified | 2 Jan 2016 | |||
| Family ID | 3178832 | Group Sheet | Family Chart | ||
| Sources | 
 |