
| Name | Rozette Hayun | |
| Gender | Female | |
| Name | Haiut | |
| _CRE | 28 Dec 2015 | |
| Person ID | 6960640 | Ambar | 
| Last Modified | 1 Jan 2016 | |
| Father | José Hayun,   b. ,,,Syria   | |
| Mother | Mathilde Geraldim,   b. ,,,Turkey  ,   d. 31 Dec 1973, Nova Friburgo,,RJ,Brazil   | |
| _CRE | 27 Dec 2015 | |
| Family ID | 27764286 | Group Sheet | Family Chart | 
| Family | Mario Haiut | |||||||
| Married | 03 Jan 1959 | |||||||
|  | Rozette Mario Casamento 1959 | |||||||
| _CRE | 31 Dec 2015 | |||||||
| Children | 
 | |||||||
| Last Modified | 1 Jan 2016 | |||||||
| Family ID | 85689833 | Group Sheet | Family Chart | ||||||
| Photos |  | Rozette Hayun - 31 Aug 1956 | 
|  | Rozette Mario Casamento 1959 | |
|  | Irmãos Hayun ~1933 | |
|  | Rozette Mario | |
|  | Haiuts |