
| Name | Aslan Cohen | |
| Gender | Male | |
| _CRE | 02 Jan 2016 | |
| Person ID | 73290517 | Ambar | 
| Last Modified | 2 Jan 2016 | |
| Father | Rahmin Cohen | |
| _CRE | 02 Jan 2016 | |
| Family ID | 94695750 | Group Sheet | Family Chart | 
| Family | Reina Israel,   b. 1856, Cairo,,Al Q?hirah,Egypt  ,   d. 1926, Ziftá,,Al Gharb?yah,Egypt  (Age 70 years) | |||||
| _CRE | 02 Jan 2016 | |||||
| Children | 
 | |||||
| Last Modified | 2 Jan 2016 | |||||
| Family ID | 82995466 | Group Sheet | Family Chart | ||||
| Sources | 
 |