 1856 - 1926  (70 years)
 1856 - 1926  (70 years)| Name | Reina Israel | |
| Born | 1856 | Cairo,,Al Q?hirah,Egypt   | 
| Gender | Female | |
| Name | Cohen | |
| Died | 1926 | Ziftá,,Al Gharb?yah,Egypt   | 
| _CRE | 02 Jan 2016 | |
| Person ID | 77802956 | Ambar | 
| Last Modified | 2 Jan 2016 | |
| Father | Yomtov Israel-Cherezli,   b. 1821, Jerusalem,,,Israel  ,   d. 18 Aug 1891, Jerusalem,,,Israel  (Age 70 years) | |
| Mother | Miriam Zacuta,   b. 1822,   d. 24 Mar 1910, Jerusalem,,,Israel  (Age 88 years) | |
| _CRE | 02 Jan 2016 | |
| Family ID | 53686893 | Group Sheet | Family Chart | 
| Family | Aslan Cohen | |||||
| _CRE | 02 Jan 2016 | |||||
| Children | 
 | |||||
| Last Modified | 2 Jan 2016 | |||||
| Family ID | 82995466 | Group Sheet | Family Chart | ||||
| Event Map | 
 | 
| Sources | 
 |