 12 Dec - 1996
 12 Dec - 1996| Name | Maria das Dores dos Santos Vieira | |
| Born | 12 Dec | Nelas,,Viseu,Portugal   | 
| Gender | Female | |
| Name | Póvoas | |
| Died | 1996 | Nelas,,Viseu,Portugal   | 
| _CRE | 11 Apr 2014 | |
| Person ID | 77923340 | Ambar | 
| Last Modified | 28 Dec 2015 | |
| Father | Filipe dos Santos,   b. Nelas,,Viseu,Portugal  ,   d. Nelas,,Viseu,Portugal   | |
| Mother | Mariana Vieira,   b. Nelas,,Viseu,Portugal  ,   d. Nelas,,Viseu,Portugal   | |
| Married | Nelas,,Viseu,Portugal   | |
| _CRE | 11 Apr 2014 | |
| Family ID | 69369297 | Group Sheet | Family Chart | 
| Family | Antonio Póvoas,   b. 02 Feb 1913, Nelas,,Viseu,Portugal  ,   d. 1981, Nelas,,Viseu,Portugal  (Age 67 years) | |||||
| Married | Nelas,,Viseu,Portugal   | |||||
| _CRE | 11 Apr 2014 | |||||
| Children | 
 | |||||
| Last Modified | 28 Dec 2015 | |||||
| Family ID | 62010351 | Group Sheet | Family Chart | ||||
| Event Map | 
 
 | 
| Photos |  | Mae Natalia | 
|  | IMG_3177 | 
| Notes | 
 |