
| Name | Fayga Fisz | |
| Born | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | |
| Gender | Female | |
| Immigration | 24 Jan 1949 | Rio de Janeiro,,RJ,Brazil   | 
| Name | Fajga | |
| Name | Schein | |
| _CRE | 15 May 2014 | |
| Person ID | 8000155 | Ambar | 
| Last Modified | 28 Dec 2015 | |
| Father | Lajzor Fisz,   b. 1884, Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  ,   d. 1940, Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  (Age 56 years) | |
| Mother | Chawa Wajman,   b. 1885, Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  ,   d. 1941, Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  (Age 56 years) | |
| _CRE | 21 Apr 2014 | |
| Family ID | 92127500 | Group Sheet | Family Chart | 
| Family | Chanino Schein | |||
| _CRE | 16 May 2014 | |||
| Children | 
 | |||
| Last Modified | 28 Dec 2015 | |||
| Family ID | 97109019 | Group Sheet | Family Chart | ||
| Event Map | 
 
 | 
| Notes | 
 |