 Abt 1841 - 1902  (~ 61 years)
 Abt 1841 - 1902  (~ 61 years)| Name | Kate Kneeland | |
| Born | Abt 1841 | Hyde Park,Dutchess County,NY,U.S.A.   | 
| Gender | Female | |
| Name | Anderson | |
| Name | Wheeler | |
| Died | 18 Oct 1902 | |
| _CRE | 27 Apr 2016 | |
| Person ID | 81436473 | Ambar | 
| Last Modified | 6 May 2016 | |
| Father | Henry Kneeland, Jr.,   b. Oct 1806, New York City,,NY,U.S.A.  ,   d. 02 Aug 1861, New York City,,NY,U.S.A.  (Age ~ 54 years) | |
| Mother | Margaret Sterrett Barr,   b. 13 Jul 1813, Baltimore,City of Baltimore,Maryland,U.S.A.  ,   d. 26 Sep 1905, Hyde Park,Dutchess County,NY,U.S.A.  (Age 92 years) | |
| Married | abt. 1832 | Hyde Park,Dutchess County,NY,U.S.A.   | 
| _CRE | 18 May 2014 | |
| Family ID | 67400934 | Group Sheet | Family Chart | 
| Family 1 | Smith W. Anderson, b. Abt 1838 | |||
| _CRE | 27 Apr 2016 | |||
| Children | 
 | |||
| Last Modified | 27 Apr 2016 | |||
| Family ID | 50263582 | Group Sheet | Family Chart | ||
| Family 2 | Frank Russell? Wheeler,   b. Utica,Oneida County,NY,U.S.A.   | |
| _CRE | 27 Apr 2016 | |
| Last Modified | 12 Jul 2020 | |
| Family ID | 86867846 | Group Sheet | Family Chart | 
| Event Map | 
 | 
| Photos |  | Kate Kneeland Text in the back: "My aunt Kate Wheeler", presumably written by Arthur Parkinson. Picture produced by Gardner & Frey, successors of L.C. Mundy, 11 Broad St., Utica, N.Y. | 
|  | Wheeler Family (Kate Kneeland) Text on the back: "Mr. & Mrs. Russell Wheeler" (Dad's aunt Kate). Picture by Gardner & Frey, successors of L.C. Mundy, 11 Broad St., Utica, N.Y. | |
|  | Notes on Kate Kneeland Origin unknown. Acompanied photo of Kate Kneeland Wheeler. | |
|  | 1860 US Census CT | |
|  | 
| Notes | 
 |