 1923 - 2017  (94 years)
 1923 - 2017  (94 years)| Name | Gutierrez Castañeda | |
| Born | 13 Jan 1923 | |
| Gender | Female | |
| Died | 20 Dec 2017 | |
| _CRE | 22 Nov 2019 | |
| Person ID | 8386360 | Ambar | 
| Last Modified | 22 Nov 2019 | |
| Father | Enrique Castañeda Carvajal | |
| _CRE | 22 Nov 2019 | |
| Family ID | 64397024 | Group Sheet | Family Chart | 
| Family | Eugenio Gutierrez Flores, b. 15 Nov 1927, d. 19 Nov 2014 (Age 87 years) | |||
| _CRE | 22 Nov 2019 | |||
| Children | 
 | |||
| Last Modified | 22 Nov 2019 | |||
| Family ID | 37498286 | Group Sheet | Family Chart | ||