 1919 - 2006  (86 years)
 1919 - 2006  (86 years)| Name | Tauba Borenztain | |
| Born | 06 Oct 1919 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | 
| Gender | Female | |
| Immigration | Denver,Denver County,CO,U.S.A.   | |
| Name | Barbinel | |
| Died | 05 Sep 2006 | Aurora,Adams County,CO,U.S.A.   | 
| _CRE | 16 May 2014 | |
| Person ID | 92074465 | Ambar | 
| Last Modified | 28 Oct 2016 | |
| Father | Yehuda Borenztain,   b. Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  ,   d. 19 Sep 1944, O?wi?cim (Auschwitz),Powiat o?wi?cimski,Lesser Poland Voivodeship,Poland   | |
| Mother | Cypa Hochman,   b. Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland  ,   d. Jan 1945 | |
| Married | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland   | |
| _CRE | 21 Apr 2014 | |
| Family ID | 78502328 | Group Sheet | Family Chart | 
| Family | Chil Barbinel,   b. 05 Oct 1915, ,,,Poland  ,   d. 27 Jul 2001, Aurora,Adams County,CO,U.S.A.  (Age 85 years) | |||
| Married | 1946 | ?ód?,,?ód? Voivodeship,Poland   | ||
| _CRE | 16 May 2014 | |||
| Children | 
 | |||
| Last Modified | 18 Oct 2015 | |||
| Family ID | 36483914 | Group Sheet | Family Chart | ||
| Event Map | 
 | 
| Photos |  | Tauba Fisz Golda Fisch collections | 
|  | Barbinel Family | |
|  | Barbinel Tombstone | 
| Notes | 
 | 
| Sources |