| Gender | Male | |
| Person ID | 96003324 | Ambar | 
| Last Modified | 18 Oct 2015 | |
| Father | Antonio Póvoas,   b. 02 Feb 1913, Nelas,,Viseu,Portugal  ,   d. 1981, Nelas,,Viseu,Portugal  (Age 67 years) | |
| Mother | Maria das Dores dos Santos Vieira,   b. 12 Dec, Nelas,,Viseu,Portugal  ,   d. 1996, Nelas,,Viseu,Portugal   | |
| Married | Nelas,,Viseu,Portugal   | |
| _CRE | 11 Apr 2014 | |
| Family ID | 62010351 | Group Sheet | Family Chart | 
| Family 1 | Vera | |||
| Children | 
 | |||
| Last Modified | 18 Oct 2015 | |||
| Family ID | 47452228 | Group Sheet | Family Chart | ||
| Family 2 | Maria Albertina Mendes Nogueira | |||||||
| Children | 
 | |||||||
| Last Modified | 18 Oct 2015 | |||||||
| Family ID | 29663664 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |