| Gender | Male | |
| Person ID | 97698422 | Ambar | 
| Last Modified | 9 Nov 2019 | |
| Father | Eugenio Gutierrez Flores, b. 15 Nov 1927, d. 19 Nov 2014 (Age 87 years) | |
| Mother | Gutierrez Castañeda, b. 13 Jan 1923, d. 20 Dec 2017 (Age 94 years) | |
| _CRE | 22 Nov 2019 | |
| Family ID | 37498286 | Group Sheet | Family Chart | 
| Family | Living | |||
| Children | 
 | |||
| Last Modified | 9 Nov 2019 | |||
| Family ID | 31181448 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |