 Latitude: 32.080833, Longitude: 34.780556
Latitude: 32.080833, Longitude: 34.780556Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Shaked, Gabriella "Gaby" | ,,,Israel | 62447697 | |
| 2 |  Shaked, Michal | ,,,Israel | 42704018 | |
| 3 |  Szmuk, Hava | 1932 | ,,,Israel | 66928126 | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Dora | ,,,Israel | 50153054 | |
| 2 |  Fisz, Samuel | ,,,Israel | 56408771 | |
| 3 |  Harari, Elie | 1972 | ,,,Israel | 37590203 | 
| 4 |  Harari, Flore | ,,,Israel | 31039404 | |
| 5 |  Shaked, Abraham "Nimo" | Dec 2003 | ,,,Israel | 21685129 | 
| 6 |  Shaked, Joseph "Jojo" | Jan 2004 | ,,,Israel | 38553762 | 
| 7 |  Shaked, Moshe "Maurice" | 10 Dec 2003 | ,,,Israel | 24446328 | 
| 8 |  Szmuk, Hava | 1987 | ,,,Israel | 66928126 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Immigration   | Person ID | ||
| 1 |  Dora | ,,,Israel | 50153054 | |
| 2 |  Borenztain | ,,,Israel | 61718553 | |
| 3 |  Borenztain, Shmuel | ,,,Israel | 80617451 | |
| 4 |  Bronz, José | ,,,Israel | 35109266 | |
| 5 |  Chemoula, Rabbi Eliahu | 1977 | ,,,Israel | 45187660 | 
| 6 |  Dayé, Emilia | ,,,Israel | 50971784 | |
| 7 |  Fisz, Samuel | ,,,Israel | 56408771 | |