 Latitude: 31.768888, Longitude: 35.216110
Latitude: 31.768888, Longitude: 35.216110Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Burlá, Jomtob Alberto | 20 May 1889 | Jerusalem,,,Israel | 83610422 | 
| 2 |  Israel-Cherezli, Yomtov | 1821 | Jerusalem,,,Israel | 79479125 | 
| 3 |  Levy, Joia | Jerusalem,,,Israel | 32048994 | |
| 4 |  Levy, Rafael | Jerusalem,,,Israel | 83405592 | |
| 5 |  Levy, Salomão | 07 Sep 1904 | Jerusalem,,,Israel | 41611956 | 
| 6 |  Mizrahy, Dulce | 06 Jul 1907 | Jerusalem,,,Israel | 23444111 | 
| 7 |  Mizrahy, Regina | 17 Aug 1898 | Jerusalem,,,Israel | 31108727 | 
| 8 |  Mizrahy, Salvador | 1888 | Jerusalem,,,Israel | 56462891 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Chemoula, Rabbi Eliahu | 18 Dec 2015 | Jerusalem,,,Israel | 45187660 | 
| 2 |  Israel-Cherezli, Isaac | 1848 | Jerusalem,,,Israel | 26003044 | 
| 3 |  Israel-Cherezli, Yomtov | 18 Aug 1891 | Jerusalem,,,Israel | 79479125 | 
| 4 |  Zacuta, Miriam | 24 Mar 1910 | Jerusalem,,,Israel | 53800612 |