 Latitude: 40.531944, Longitude: -7.851389
Latitude: 40.531944, Longitude: -7.851389Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  dos Santos, Filipe | Nelas,,Viseu,Portugal | 22798184 | |
| 2 |  dos Santos Vieira, Adriano | Nelas,,Viseu,Portugal | 39020018 | |
| 3 |  dos Santos Vieira, António | 15 Nov 1904 | Nelas,,Viseu,Portugal | 79822002 | 
| 4 |  dos Santos Vieira, Aurora | Nelas,,Viseu,Portugal | 38222307 | |
| 5 |  dos Santos Vieira, Maria das Dores | 12 Dec | Nelas,,Viseu,Portugal | 77923340 | 
| 6 |  Póvoas, Antonio | 02 Feb 1913 | Nelas,,Viseu,Portugal | 35210386 | 
| 7 |  Vieira, Mariana | Nelas,,Viseu,Portugal | 78867352 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  dos Santos, Filipe | Nelas,,Viseu,Portugal | 22798184 | |
| 2 |  dos Santos Vieira, Maria das Dores | 1996 | Nelas,,Viseu,Portugal | 77923340 | 
| 3 |  Póvoas, Antonio | 1981 | Nelas,,Viseu,Portugal | 35210386 | 
| 4 |  Vieira, Mariana | Nelas,,Viseu,Portugal | 78867352 | |
Matches 1 to 2 of 2
| Family   | Married   | Family ID | ||
| 1 | dos Santos / Vieira | Nelas,,Viseu,Portugal | 69369297 | |
| 2 | Póvoas / dos Santos Vieira | Nelas,,Viseu,Portugal | 62010351 | |