 Latitude: 42.652500, Longitude: -73.756111
Latitude: 42.652500, Longitude: -73.756111Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Kneeland, Alice | Abt 1839 | New York City,,NY,U.S.A. | 10233949 | 
| 2 |  Kneeland, Anna | Abt 1844 | New York City,,NY,U.S.A. | 12479813 | 
| 3 |  Kneeland, Elizabeth | Abt 1840 | New York City,,NY,U.S.A. | 76221056 | 
| 4 |  Kneeland, Fanny | Abt 1839 | New York City,,NY,U.S.A. | 43677764 | 
| 5 |  Kneeland, Henry Jr. | Oct 1806 | New York City,,NY,U.S.A. | 21057091 | 
| 6 |  Kneeland, Henry | Abt 1846 | New York City,,NY,U.S.A. | 54609564 | 
| 7 |  Loram, Andrew John | 01 Nov 1894 | New York City,,NY,U.S.A. | 56455729 | 
| 8 |  Nelson, Rev. Richard Henry | 10 Nov 1859 | New York City,,NY,U.S.A. | 32622236 | 
| 9 |  Taylor, Ann | Abt 1783 | New York City,,NY,U.S.A. | 14179340 | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Ambar, Edith | 31 Mar 2005 | New York City,,NY,U.S.A. | 52491240 | 
| 2 |  Ambar, Fortunée | Oct 2014 | New York City,,NY,U.S.A. | 87537723 | 
| 3 |  Ambar, Iris | 04 Dec 1991 | New York City,,NY,U.S.A. | 92464092 | 
| 4 |  Arazi, Marco | 07 Oct 1987 | New York City,,NY,U.S.A. | 89584451 | 
| 5 |  Chemoula, Samuel "Sammy" | 17 May 2004 | New York City,,NY,U.S.A. | 32607494 | 
| 6 |  Kneeland, Henry Sr. | 07 Jul 1837 | New York City,,NY,U.S.A. | 31002780 | 
| 7 |  Kneeland, Henry Jr. | 02 Aug 1861 | New York City,,NY,U.S.A. | 21057091 | 
| 8 |  Shalom, Albert | 24 Nov 1964 | New York City,,NY,U.S.A. | 57767599 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Buried   | Person ID | ||
| 1 |  Grain, Francis H. | 01 Oct 1884 | New York City,,NY,U.S.A. | 1977648 | 
| 2 |  Kneeland, Anna | 14 Aug 1858 | New York City,,NY,U.S.A. | 12479813 | 
| 3 |  Kneeland, Charles Jr. | 21 May 1866 | New York City,,NY,U.S.A. | 17469544 | 
| 4 |  Kneeland, Charles Sr. | 22 Dec 1881 | New York City,,NY,U.S.A. | 57952494 | 
| 5 |  Kneeland, Henry Jr. | 03 Aug 1861 | New York City,,NY,U.S.A. | 21057091 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Immigration   | Person ID | ||
| 1 |  Kneeland, Henry Sr. | Bef 1795 | New York City,,NY,U.S.A. | 31002780 | 
| 2 |  Looram, Peter J. | Abt 1875 | New York City,,NY,U.S.A. | 80637992 | 
| 3 |  Theurer, Amalie | 27 Jan 1882 | New York City,,NY,U.S.A. | 41960084 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Naturalization   | Person ID | ||
| 1 |  Looram, Peter J. | 02 May 1883 | New York City,,NY,U.S.A. | 80637992 | 
Matches 1 to 2 of 2
| Family   | Married   | Family ID | ||
| 1 | Donaldson / Roeck | 28 Jul 1905 | New York City,,NY,U.S.A. | 5831240 | 
| 2 | Kneeland / Taylor | 1803 | New York City,,NY,U.S.A. | 87003841 |