 Latitude: 50.929165, Longitude: 21.385000
Latitude: 50.929165, Longitude: 21.385000Matches 1 to 29 of 29
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Beirl | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 82329188 | |
| 2 |  Henna | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 29812304 | |
| 3 |  Jacob | 1935 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 45029612 | 
| 4 |  Levy | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 45933456 | |
| 5 |  Pinchus | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 90027905 | |
| 6 |  Rivka | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 16156254 | |
| 7 |  Borenztain, Chaia | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 98269606 | |
| 8 |  Borenztain, Deborah | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 90271110 | |
| 9 |  Borenztain, Efraim | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 18927940 | |
| 10 |  Borenztain, Harsh Chaim | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 57438704 | |
| 11 |  Borenztain, Shmuel | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 80617451 | |
| 12 |  Borenztain, Sonia | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 25641555 | |
| 13 |  Borenztain, Tauba | 06 Oct 1919 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 92074465 | 
| 14 |  Borenztain, Yehuda | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 31057161 | |
| 15 |  Fich, Moisés | 1905 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 21798766 | 
| 16 |  Fisch, Bernardo | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 21048060 | |
| 17 |  Fisher, Harry | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 98988461 | |
| 18 |  Fisz, Abraham Mordechai | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 58608480 | |
| 19 |  Fisz, Avraham | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 96413764 | |
| 20 |  Fisz, Efraim | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 82709066 | |
| 21 |  Fisz, Fayga | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 8000155 | |
| 22 |  Fisz, Joseph | 10 Mar 1918 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 30046852 | 
| 23 |  Fisz, Lajzor | 1884 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 96788938 | 
| 24 |  Fisz, Samuel | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 56408771 | |
| 25 |  Fisz, Sarah | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 53665380 | |
| 26 |  Fisz, Yehuda | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 78498980 | |
| 27 |  Hochman, Cypa | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 49263814 | |
| 28 |  Wajman, Chawa | 1885 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 67068448 | 
| 29 |  Wajman, Joseph | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 43014770 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Henna | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 29812304 | |
| 2 |  Rivka | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 16156254 | |
| 3 |  Borenztain, Sonia | Feb 1943 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 25641555 | 
| 4 |  Fisz, Abraham Mordechai | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 58608480 | |
| 5 |  Fisz, Lajzor | 1940 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 96788938 | 
| 6 |  Wajman, Chawa | 1941 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 67068448 | 
| 7 |  Wajman, Joseph | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 43014770 | |
Matches 1 to 3 of 3
| Family   | Married   | Family ID | ||
| 1 | / Borenztain | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 48477346 | |
| 2 | Borenztain / Hochman | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 78502328 | |
| 3 | Fisz / | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 74413500 | |