Latitude: 50.929165, Longitude: 21.385000Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 82329188 | ||
| 2 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 29812304 | ||
| 3 | 1935 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 45029612 | |
| 4 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 45933456 | ||
| 5 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 90027905 | ||
| 6 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 16156254 | ||
| 7 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 98269606 | ||
| 8 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 90271110 | ||
| 9 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 18927940 | ||
| 10 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 57438704 | ||
| 11 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 80617451 | ||
| 12 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 25641555 | ||
| 13 | 06 Oct 1919 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 92074465 | |
| 14 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 31057161 | ||
| 15 | 1905 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 21798766 | |
| 16 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 21048060 | ||
| 17 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 98988461 | ||
| 18 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 58608480 | ||
| 19 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 96413764 | ||
| 20 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 82709066 | ||
| 21 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 8000155 | ||
| 22 | 10 Mar 1918 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 30046852 | |
| 23 | 1884 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 96788938 | |
| 24 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 56408771 | ||
| 25 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 53665380 | ||
| 26 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 78498980 | ||
| 27 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 49263814 | ||
| 28 | 1885 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 67068448 | |
| 29 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 43014770 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 29812304 | ||
| 2 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 16156254 | ||
| 3 | Feb 1943 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 25641555 | |
| 4 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 58608480 | ||
| 5 | 1940 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 96788938 | |
| 6 | 1941 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 67068448 | |
| 7 | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 43014770 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | / Borenztain | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 48477346 | |
| 2 | Borenztain / Hochman | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 78502328 | |
| 3 | Fisz / | Ostrowiec,Powiat ostrowiecki,Swietokrzyskie,Poland | 74413500 | |