 Latitude: 48.853333, Longitude: 2.348611
Latitude: 48.853333, Longitude: 2.348611Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Azoulai, Albert | Paris,,Île-de-France,France | 56206248 | |
| 2 |  Mizrahi, Sarah | 9 Jun | Paris,,Île-de-France,France | 43204551 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Ambar, Josette | 16 Jul 1997 | Paris,,Île-de-France,France | 40516831 | 
| 2 |  Azoulai, Albert "Berber" | 1960 | Paris,,Île-de-France,France | 60944720 | 
| 3 |  Azoulai, Victor "Toto" | Paris,,Île-de-France,France | 92937416 | |
| 4 |  Choueke, Nissin | Paris,,Île-de-France,France | 69871185 | |
| 5 |  de Botton, Marie | 1964 | Paris,,Île-de-France,France | 22417218 | 
| 6 |  Mizrahi, Gilbert | 12 May 2017 | Paris,,Île-de-France,France | 24598106 | 
| 7 |  Mizrahi, Simon | 01 May 1992 | Paris,,Île-de-France,France | 69073304 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Immigration   | Person ID | ||
| 1 |  Ambar, Josette | 1962 | Paris,,Île-de-France,France | 40516831 | 
| 2 |  Mizrahi, Simon | 01 Mar 1962 | Paris,,Île-de-France,France | 69073304 | 
| 3 |  Planzer, Josef Maria | Abt 1870 | Paris,,Île-de-France,France | 31794137 | 
Matches 1 to 1 of 1
| Family   | Married   | Family ID | ||
| 1 | Azoulai / Bargain | Paris,,Île-de-France,France | 89684292 | |