1. | Elizabeth Sedgwick was born on 05 Jul 1741. Elizabeth married James Taylor on 23 Jan 1766 in West Hartford,Hartford County,CT,U.S.A.. [Group Sheet] [Family Chart] Elizabeth married Ebenezer Kneeland, Jr. in 1776 in West Hartford,Hartford County,CT,U.S.A.. Ebenezer (son of Ebenezer Kneeland and Sarah Rowley) was born on 08 Sep 1753 in Hebron,Tolland County,CT,U.S.A.; died in 1786 in Hartford,Hartford County,CT,U.S.A.. [Group Sheet] [Family Chart]
|
2. | Henry Kneeland, Sr. (1.Elizabeth1) was born on 09 May 1779 in Hartford,Hartford County,CT,U.S.A.; died on 07 Jul 1837 in New York City,,NY,U.S.A.. Henry married Ann Taylor in 1803 in New York City,,NY,U.S.A.. Ann was born about 1783 in New York City,,NY,U.S.A.; died in 1823. [Group Sheet] [Family Chart]
|
3. | Charles Kneeland, Sr. (2.Henry2, 1.Elizabeth1) died before 22 Dec 1881; was buried on 22 Dec 1881 in New York City,,NY,U.S.A.. Family/Spouse: Joanna Hone. [Group Sheet] [Family Chart]
|
4. | Henry Kneeland, Jr. (2.Henry2, 1.Elizabeth1) was born in Oct 1806 in New York City,,NY,U.S.A.; died on 02 Aug 1861 in New York City,,NY,U.S.A.; was buried on 03 Aug 1861 in New York City,,NY,U.S.A.. Henry married Margaret Sterrett Barr in abt. 1832 in Hyde Park,Dutchess County,NY,U.S.A.. Margaret (daughter of John Thompson Barr) was born on 13 Jul 1813 in Baltimore,City of Baltimore,Maryland,U.S.A.; died on 26 Sep 1905 in Hyde Park,Dutchess County,NY,U.S.A.. [Group Sheet] [Family Chart]
|
5. | Charles Kneeland, Jr. (3.Charles3, 2.Henry2, 1.Elizabeth1) was born in 1830; died before 21 May 1866; was buried on 21 May 1866 in New York City,,NY,U.S.A.. Family/Spouse: Louise Taintor. [Group Sheet] [Family Chart] |
6. | Mary Kneeland (4.Henry3, 2.Henry2, 1.Elizabeth1) was born on 13 Mar 1835 in Hyde Park,Dutchess County,NY,U.S.A.; died on 08 Sep 1873. Mary married Edward Townsend Parkinson in Feb 1860. Edward (son of John Parkinson and Anne Outram Davis) was born on 25 Apr 1839 in Boston,Suffolk County,MA,U.S.A.; died in 1901. [Group Sheet] [Family Chart]
|
7. | Alice Kneeland (4.Henry3, 2.Henry2, 1.Elizabeth1) was born about 1839 in New York City,,NY,U.S.A.. Family/Spouse: Francis H. Grain. Francis was born about 1830 in Gibraltar,,,Gibraltar; died on 26 Sep 1884; was buried on 01 Oct 1884 in New York City,,NY,U.S.A.. [Group Sheet] [Family Chart] |
8. | Fanny Kneeland (4.Henry3, 2.Henry2, 1.Elizabeth1) was born about 1839 in New York City,,NY,U.S.A.. |
9. | Elizabeth Kneeland (4.Henry3, 2.Henry2, 1.Elizabeth1) was born about 1840 in New York City,,NY,U.S.A.. |
10. | Kate Kneeland (4.Henry3, 2.Henry2, 1.Elizabeth1) was born about 1841 in Hyde Park,Dutchess County,NY,U.S.A.; died on 18 Oct 1902. Family/Spouse: Smith W. Anderson. Smith was born about 1838. [Group Sheet] [Family Chart]
Family/Spouse: Frank Russell? Wheeler. Frank was born in in Utica,Oneida County,NY,U.S.A.. [Group Sheet] [Family Chart] |
11. | Anna Kneeland (4.Henry3, 2.Henry2, 1.Elizabeth1) was born about 1844 in New York City,,NY,U.S.A.; died in Aug 1858; was buried on 14 Aug 1858 in New York City,,NY,U.S.A.. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
12. | Henry Kneeland (4.Henry3, 2.Henry2, 1.Elizabeth1) was born about 1846 in New York City,,NY,U.S.A.; died about 1863. |