| Name | Floyd Wesley Mooney | |
| Born | 11 Mar 1900 | Maynard,Chippewa County,MN,U.S.A. |
| Gender | Male | |
| Graduation | 07 Jun 1913 | Montevideo,Chippewa County,MN,U.S.A. |
| Middle School | ||
| Floyd Mooney Middle School |
||
| Graduation | 28 May 1917 | Maynard,Chippewa County,MN,U.S.A. |
| High School | ||
| Floyd Mooney High School |
||
| MIDE | 1918 | ,,,France |
| Died | 28 Sep 1979 | Jamestown,Stutsman County,ND,U.S.A. |
| Floyd Mooney Obituary |
||
| Buried | Aft 29 Sep 1979 | Jamestown,Stutsman County,ND,U.S.A. |
|
||
| _CRE | 20 Apr 2014 | |
| Person ID | 44743440 | Ambar |
| Last Modified | 2 Nov 2016 | |
| Father | Michael "Mike" Mooney, b. 22 Oct 1873, (near) Hammond,Wabasha County,MN,U.S.A. | |
| Mother | Mattie Selma Nelson, b. 30 Aug 1878, Belmond,Wright County,IA,U.S.A. | |
| Married | 12 Jan 1898 | Marshall,Lyon County,MN,U.S.A. |
| _CRE | 18 May 2014 | |
| Family ID | 36686199 | Group Sheet | Family Chart |
| Family | Elizabeth "Bessie" Mary Parkinson, b. 27 Oct 1902, Jamestown,Stutsman County,ND,U.S.A. | |||||
| Married | 02 Sep 1923 | Minneapolis,Hennepin County,MN,U.S.A. |
||||
| _CRE | 20 Apr 2014 | |||||
| Children |
|
|||||
| Last Modified | 26 Apr 2016 | |||||
| Family ID | 91155035 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | Floyd, Blanche and Cousin Floyd mooney, Blanche Mooney and Glenn Smith (cousin) | |
| Floyd W. Mooney | ||
| Mooney | ||
| Floyd Mooney Middle School | ||
| Floyd Mooney High School | ||
| Floyd W. MOoney US Armed Forces | ||
| Floyd W. Mooney American Legion | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Floyd Mooney Award | ||
| Floyd Mooney CErtificate of Honor | ||
| Floyd Mooney Selection Board | ||
| Floyd Mooney Obituary |
| Notes |
|
| Sources |
|