 1901 - 1987  (86 years)
 1901 - 1987  (86 years)| Name | Walter Cueva Garcia | |
| Born | 18 Jun 1901 | ,,,Peru   | 
| Gender | Male | |
| Died | 26 Jun 1987 | ,,,Peru   | 
| _CRE | 25 Apr 2014 | |
| Person ID | 31438533 | Ambar | 
| Last Modified | 9 Nov 2019 | |
| Father | Sergio Cueva Valdivieso | |
| Mother | Luisa García Arce | |
| _CRE | 25 Apr 2014 | |
| Family ID | 76534908 | Group Sheet | Family Chart | 
| Family | Julia Goicochea Córdova,   b. 21 Jul 1900, ,,,Peru  ,   d. 13 Aug 1968, ,,,Peru  (Age 68 years) | |||||||||||
| _CRE | 25 Apr 2014 | |||||||||||
| Children | 
 | |||||||||||
| Last Modified | 28 Dec 2015 | |||||||||||
| Family ID | 5222478 | Group Sheet | Family Chart | ||||||||||
| Event Map | 
 | 
| Photos |  | 034Carlos & Family016 | 
|  | Walter e Julia | |
|  | Cueva Family | |
|  | Walter Cueva Photo kept by Alice Cueva. Written in the back: "Walter Cueva July-1981" | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | PHOTO-2019-11-10-14-58-27 | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | At least one living or private individual is linked to this item - Details withheld. | |
|  | Walter1 | |
|  | At least one living or private individual is linked to this item - Details withheld. | 
| Notes | 
 | 
| Sources | 
 |