 1938 - 1997  (59 years)
 1938 - 1997  (59 years)| Name | Monica Gilhooly | |
| Born | 02 Feb 1938 | Edinburgh,,Scotland,U.K.   | 
| Gender | Female | |
| Name | Sharon | |
| Died | 08 Sep 1997 | Edinburgh,,Scotland,U.K.   | 
| _CRE | 01 Apr 2014 | |
| Person ID | 24738892 | Ambar | 
| Last Modified | 28 Dec 2015 | |
| Family | Living | |||||
| Children | 
 | |||||
| Last Modified | 28 Dec 2015 | |||||
| Family ID | 38611090 | Group Sheet | Family Chart | ||||
| Event Map | 
 | 
| Photos |  | At least one living or private individual is linked to this item - Details withheld. | 
| Sources | 
 |