 1829 - 1910  (81 years)
 1829 - 1910  (81 years)| Name | Susan Blanchard Bleeker McDonald | |
| Born | 1829 | |
| Gender | Female | |
| Name | Nelson | |
| Died | 1910 | |
| _CRE | 06 May 2016 | |
| Person ID | 9221984 | Ambar | 
| Last Modified | 6 May 2016 | |
| Family | Edward Delavan Nelson, b. 1821, d. 1871 (Age 50 years) | |||
| _CRE | 06 May 2016 | |||
| Children | 
 | |||
| Last Modified | 6 May 2016 | |||
| Family ID | 19126108 | Group Sheet | Family Chart | ||